• 中文
  • English
  • Deutsch
  • Français
  • Русский
  • Españo
  • عربي

Input a Part No.

  • Description 
     53820-70B00 
     Brake Shoe Set 
     SET 
      
    Rear Axle
    Brake System : SUMITOMO
    Diameter : 180 mm
    Width : 31 mm 
     
Brake Shoe Set:53820-70B00
Model Engine Chassis Type CYL year
SUZUKI ALTO (EF)  9/94 - 9/98 
SUZUKI ALTO (HA12, HA23)  1/00 - 6/02 
SUZUKI ALTO Hatchback  1/86 - 2/88 
SUZUKI ALTO IV (FF)  6/02 - / 

Application

MAZDA AZ WAGON CY21S 660 94' 9-98' 10
MAZDA CAROL AA5PA 550 89' 10-90' 2
MAZDA CAROL AA6PA 660 92' 7-95' 10
MAZDA CAROL AA6PA 660 ABS 92' 7-95' 10
MAZDA CAROL AA6PA 660 90' 2-92' 6
SUZUKI CERVO MODE CN21S 660 ABS 90' 7-91' 9
SUZUKI CERVO MODE CN22S 660 91' 9-95' 10
SUZUKI CERVO MODE CN31S 660 ABS 90' 7-91' 9
SUZUKI CERVO MODE CN21S 660 ABS 90' 7-91' 9
SUZUKI CERVO MODE CN22S 660 91' 9-95' 10
SUZUKI ALTO CL21V 660 90' 3-91' 9
SUZUKI ALTO CL11V 550 F 88' 9-90' 3
SUZUKI ALTO CL11V 550 F RS-X 88' 9-90' 3
SUZUKI ALTO CL11V 550 RS-X 88' 9-90' 3
SUZUKI ALTO CR22S 660 NAVI 91' 9-94' 11
SUZUKI ALTO CR22S 660 RS-X, NAVI 91' 9-94' 11
SUZUKI ALTO CN21S 660 ABS 91' 1-91' 9
SUZUKI ALTO CL22V 660 91' 9-94' 11
SUZUKI ALTO CN21S 660 RS-X 90' 3-91' 9
SUZUKI ALTO CN11S 550 89' 4-90' 3
SUZUKI ALTO CN21S 660 RS-X 90' 3-91' 9
SUZUKI ALTO HUSTLE CL22V 660 91' 11-94' 11
SUZUKI ALTO HUSTLE CR22S 660 91' 11-94' 11
SUZUKI FRONTE CN11S 550 88' 9-89' 4
SUZUKI WAGON R CV21S 660 (~NO.50000) 93' 9-95' 10
SUZUKI WAGON R CT21S 660 (~NO.360000) 95' 2-98' 10
SUZUKI WAGON R CT21S 660 (~NO.360000) 93' 9-95' 10

Product Search

Contact Us

  • +86-0318-6651888
  • +86-15233188789
  • +86-0318-5336636
  • 727149402@qq.com
  • 727149402
  • Manager Jia
  • South head of Jinbao Avenue, Zhengkou, Hengshui City, Hebei Province