• 中文
  • English
  • Deutsch
  • Français
  • Русский
  • Españo
  • عربي

Input a Part No.

  • Description 
     04495-87601-000 
     Brake Shoe Set 
     SET 
      
    Rear Axle
    Brake System : AKEBONO
    Diameter : 254 mm
    Width : 45 mm 
     
Brake Shoe Set:04495-87601-000
Model Engine Chassis Type CYL year
DAIHATSU ROCKY Hard Top (F7, F8)  2/87 - 4/93 

Application

DAIHATSU ROCKY F300S 1600 90' 7-99' 9
DAIHATSU RUGGER F71G 2800 89' 10-93' 4
DAIHATSU RUGGER F71G 2800 85' 9-89' 10
DAIHATSU RUGGER F70 2800 89' 10-93' 4
DAIHATSU RUGGER F75V 2800 84' 4-89' 10
DAIHATSU RUGGER F70V 2800 84' 4-89' 10
DAIHATSU RUGGER F70 2800 84' 4-89' 10
DAIHATSU RUGGER F76G 2800 85' 9-89' 10
DAIHATSU RUGGER F76G 2800 89' 10-93' 4
DAIHATSU RUGGER F75V 2800 89' 10-93' 4
TOYOTA BLIZZARD LD20V 2400 88' 12-89' 11
TOYOTA BLIZZARD LD20 2400 88' 12-89' 11
TOYOTA BLIZZARD LD21G 2400 88' 12-90' 2

Product Search

Contact Us

  • +86-0318-6651888
  • +86-15233188789
  • +86-0318-5336636
  • 727149402@qq.com
  • 727149402
  • Manager Jia
  • South head of Jinbao Avenue, Zhengkou, Hengshui City, Hebei Province